February 26, 2026

#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table

George Killebrew
ENTERTAINMENT
Share

Listen or watch on your favorite platforms

Episode Gallery

#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 1
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 2
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 3
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 4
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 5
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 6
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 7
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 8
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 9
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 10
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 11
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 12
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 13
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 14
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 15
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 16
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 17
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 18
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 19
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 20
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 21
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 22
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 23
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 24
#36 George Killebrew, United Pickleball Association | Better to Be Hated or Loved Than Ignored in Sports: The Mavericks Approach | The Deal Table - Photo 25

About this Episode

George Killebrew, Chief Revenue Officer of the United Pickleball Association and 27-year veteran of the Dallas Mavericks front office, joins The Deal Table to break down how professional sports franchises actually make money, from media rights deals and naming rights to sponsorship activation and playoff economics.

The conversation traces George's unlikely entry into sports business, from parking cars at an SMU fraternity house during a Mavericks playoff game at Moody Coliseum to becoming one of Mark Cuban's chief business officers. He generated over $500 million in sponsorship sales at the Mavs, earned 15 NBA awards for excellence, and helped negotiate the American Airlines Center naming rights deal ($6.5 million per year for 30 years, the largest at the time).

George walks through the business transformation of the Mavericks under Cuban, how the team went from 11-71 (the laughingstock of professional sports) to consistent playoff contenders with top-5 revenue in the NBA. He shares the inside story of the 2011 NBA Championship, the financial impact of winning consistently versus losing, and why franchise values keep rising even when teams struggle, driven primarily by media rights deals.

The episode also covers his time as Commissioner of Major League Rugby (building sponsorship from barter deals to over $1 million in his first year, securing the league's first Fox Sports TV deal), the inside story of the American Airlines Center partnership with the Dallas Stars (and why that relationship is now unraveling), and his current role scaling the business of pickleball, a sport that has been named the fastest-growing in the U.S. four years running with an estimated 20-40 million players.

George closes with his perspective on Dallas as the top sports city in America, why private equity is changing franchise ownership, and how emerging sports like pickleball and padel are creating new billion-dollar opportunities.

About George Killebrew

Portrait of George Killebrew, VP at United Pickleball Association

George Killebrew

VP, United Pickleball Association

George Killebrew is the Chief Revenue Officer of the United Pickleball Association (UPA), the parent company of the Carvana PPA Tour and Major League Pickleball (MLP presented by DoorDash). A 35-year sports business veteran, George spent 27 years with the Dallas Mavericks as Executive Vice President and Chief Revenue Officer, where he generated over $500 million in sponsorship sales, earned 15 NBA awards for excellence, and served as one of Mark Cuban's chief business officers for two decades. He negotiated the American Airlines Center naming rights, the largest arena deal of its time. George also served as Commissioner of Major League Rugby, where he secured the league's first national TV deal with Fox Sports and grew sponsorship from barter to over $1 million in his first year. A graduate of SMU's Cox School of Business and Punahou School in Hawaii, George is a SEAL Legacy Foundation Unsung Hero Award recipient and active SMU Alumni Board member.