February 12, 2026

Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson

Katherine Monson
TECHNOLOGY

Listen or watch on your favorite platforms

Episode Gallery

Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 1
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 2
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 3
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 4
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 5
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 6
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 7
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 8
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 9
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 10
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 11
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 12
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 13
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 14
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 15
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 16
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 17
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 18
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 19
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 20
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 21
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 22
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 23
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 24
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 25
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 26
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 27
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 28
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 29
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 30
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 31
Predicting Hurricanes Years in Advance: Solar Forecasting as Capital Strategy | Katherine Monson - Photo 32

About this Episode

Katherine Monson, CEO and co-founder of Hale SWx, joins The Deal Table to explain how her company is building the gold standard for space weather forecasting—predicting solar radiation to protect satellite constellations, commercial aviation, GPS-reliant agriculture, and even futures markets.

The conversation dives deep into the science behind Hale SWx: how co-founder Scott McIntosh discovered the fundamental electromagnetic forces driving solar cycles, why that breakthrough was published in Nature, and how it enables forecasts that are 15% more accurate than NOAA in the short range and maintain a 0.8 skill score years into the future. Katherine explains how SpaceX lost 100 satellites—roughly $500 million—in a single solar storm, and why most operators have simply been shrugging at the sun until now.

Beyond space, the applications are staggering: predicting hurricane seasons months in advance, forecasting LNG demand years out for commodities trading, optimizing airline maintenance schedules based on radiation exposure, and helping precision agriculture avoid GPS disruptions. Katherine also shares her negotiation philosophy from working with the Harvard 'Getting to Yes' team at Vantage Partners, her time as a fellow at the Pentagon, and why she likes building businesses where one bad decision means game over.

The episode closes with a discussion of Hale SWx's SaaS business model, their search for a quantitative hedge fund partner, and Lane's bold prediction that the company has billion-dollar potential.

About Katherine Monson

Portrait of Katherine Monson, CEO & Co-Founder at Hale SWx

Katherine Monson

CEO & Co-Founder, Hale SWx

Katherine Monson is the CEO and co-founder of Hale SWx, a space weather forecasting company serving satellite constellation operators, commercial aviation, and GPS-reliant industries. A seasoned executive leader in capital-intensive infrastructure, she previously served as founding CEO of KSAT Inc. (Kongsberg Satellite Services' U.S. subsidiary), where she led development of the U.S. corporation and championed New Space and Lunar innovation programs. She also served as COO of laser communications startup Hedron and held a fellowship at the U.S. Department of Defense. Her earlier career as a negotiation specialist spanned Energy, Semiconductor, and BioTech industries. Katherine is also a board director, advisory board member, and executive coach—a strategic change agent helping frontier technology CEOs navigate inflection points and scale for sustainable growth. She holds a degree from The Fletcher School at Tufts University.